Pursuant to Brazilian Corporate Law and Company’s by-laws, at least 25.0% of the adjusted net income should be intended for the distribution and payment of the mandatory dividend to the shareholders.According to the Company’s By-Laws, the annual general shareholders’ meeting may determine the distribution of dividends to the management of up to 10.0% of the net income for a fiscal year after the deduction of accumulated losses income and social contribution taxes for that fiscal year, according to criteria determined by Julio Simões’s board of directors.
Such distribution to the management may only occur after the payment of the minimum mandatory dividend to the shareholders.
BASE PERIOD – 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
01/03/2020 | 01/06/2020 | 02/10/2020 | 2019 | – | 39.0 | 39.0 | – | 0.188598162 | 0.188598162 |
Total 2019 | – | 39.0 | 39.0 | – | 0.188598162 | 0.188598162 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/21/2018 | 12/21/2018 | 05/01/2016 | 2018 | – | 31.8 | 31.8 | – | 0.154976147 | 0.154976147 |
Total 2018 | – | 31.8 | 31.8 | – | 0.154976147 | 0.154976147 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
21/12/2015 | 22/12/2015 | 11/01/2016 | 2015 | – | 10.0 | 10.0 | – | 0.04846746 | 0.04846746 |
20/01/2016 | 21/01/2016 | 29/01/2016 | 2015 | 200.0 | 200.0 | 0.97041293 | 0.97041293 | ||
Total 2015 | 200.0 | 10.0 | 210.0 | 0.97041293 | 0.04846746 | 1.01888039 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/23/2014 | 12/26/2014 | 01/09/2015 | 2014 | – | 16.7 | 16.7 | – | 0.09016091 | 0.09016091 |
04/29/2015 | 04/30/2015 | 05/11/2015 | 2014 | 0.47 | 0.47 | 0.00221152 | 0.00221152 | ||
Total 2014 | 0.47 | 16.7 | 17.2 | 0.00221152 | 0.09016091 | 0.09237243 |
1 Related to the net value paid to shareholders
BASE PERIOD – 2013 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/13/2013 | 12/16/2013 | 01/13/2014 | 2013 | – | 19.1 | 19.1 | – | 0.10189146 | 0.10189146 |
04/25/2014 | 04/28/2014 | 05/07/2014 | 2013 | 3.1 | 3.1 | 0.01466512 | 0.01466512 | ||
Total 2013 | 3.1 | 19.1 | 22.2 | 0.01466512 | 0.10189146 | 0.11655658 |
1 Related to the net value paid to shareholders
BASE PERIOD – 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 |
TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/17/2012 | 12/18/2012 | 01/17/2013 | 2012 | – | 14.8 | 14.8 | – | 0.07937150 | 0.07937150 |
04/26/2013 | 04/29/2013 | 05/24/2013 | 2012 | 3.7 | – | 3.7 | 0.01717193 | – | 0.01717193 |
Total 2012 | 3.7 | 14.8 | 18.5 | 0.01717193 | 0.07937150 | 0.09654343 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 | TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/09/2011 | 12/12/2011 | 01/09/2012 | 2011 | – | 11.2 | 11.2 | – | 0.06672924 | 0.06672924 |
04/27/2012 | 04/30/2012 | 05/25/2012 | 2011 | 2.3 | – | 2.3 | 0.01144742 | – | 0.01144742 |
Total 2011 | 2.3 | 11.2 | 13.5 | 0.01144742 | 0.06672924 | 0.07817666 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE | TOTAL | DIVIDENDS | IE | TOTAL | ||||
04/29/2012 | 05/02/2011 | 05/27/2011 | 2010 | 22.1 | – | 22.1 | 0.11215797 | – | 0.11215797 |
1 Related to the net value paid to shareholders
BASE PERIOD – 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 | TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/01/2022 | 12/22/2022 | 01/06/2023 | 2022 | – | 96,8 | 96,8 | – | 0,117151593 | 0,117151593 |
05/04/2023 | 05/05/2023 | 31/05/2023 | 2022 | 16,1 | – | 16,1 | 0,019527425 | – | 0,019527425 |
Total 2022 | 16,1 | 96,8 | 112,9 | – | 0,117151593 | 0,136679018 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 | TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
12/22/2021 | 12/23/2021 | 01/31/2021 | 2021 | – | 71,6 | 71,6 | – | 0,089345673 | 0,089345673 |
05/05/2022 |
05/06/2022 | 05/18/2022 | 2021 | 426,6 | – | 426,6 | 0,515612539 | – | 0,515612539 |
Total 2021 | 426,6 | 71,6 | 498,2 | 0,515612539 | 0,089345673 | 0,604958212 |
1 Related to the net value paid to shareholders.
BASE PERIOD – 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASE DATE | EX DATE | PAYMENT DATE | FISCAL YEAR | INCOMES | |||||
TOTAL (R$ MILLION) | PER SHARE (R$) | ||||||||
DIVIDENDS | IE1 | TOTAL | DIVIDENDS | IE1 | TOTAL | ||||
01/06/2021 | 01/07/2021 | 01/29/2021 | 2020 | – | 24,0 | 24,0 | – | 0,116540648 | 0,116540648 |
04/29/2021 | 04/30/2021 | 05/14/2021 | 2020 | 45,2 | – | 45,2 | 0,225646684 | – | 0,225646684 |
Total 2020 | 45,2 | 24,0 | 69,2 | 0,225646684 | 0,116540648 | 0,342187332 |
1 Related to the net value paid to shareholders.