The following table sets forth the principal holders of Simpar outstanding common shares and their respective shareholdings.
SHAREHOLDERS | SHARES | IN (%) |
---|---|---|
Controlling Shareholders | 568,777,822 | 65.15% |
JSP Holding SA | 515,448,549 | 59.04% |
Fernando Antonio Simões | 53,329,273 | 6.11% |
Other Family Members | 60,987,754 | 6.99% |
Boards of Directors | 2,798,287 | 0.32% |
Management | 2,369,058 | 0.27% |
Treasury Shares | 11,014,840 | 1.26% |
Free Float | 227,092,772 | 26.01% |
Total | 873,040,533 | 100.0% |
Base date: 07/31/2024