The following table sets forth the principal holders of Simpar outstanding common shares and their respective shareholdings.
| SHAREHOLDERS | SHARES | IN (%) |
|---|---|---|
| Controlling Shareholders | 311,074,903 | 53.29% |
| JSP Holding SA | 284,410,266 | 48.72% |
| Fernando Antonio Simões | 26,664,637 | 4.57% |
| Individuals associated with the controlling shareholder | 4,362,653 | 0.75% |
| Boards of Directors | 1,399,144 | 0.24% |
| Management | 998,301 | 0.17% |
| Treasury Shares | 0 | 0.00% |
| Other shareholders | 265,924,290 | 45.55% |
| BNDESPAR | 58,375,789 | 10.00% |
| Total | 583,759,291 | 100.0% |
Base date: 05/11/2026