The following table sets forth the principal holders of Simpar outstanding common shares and their respective shareholdings.
| SHAREHOLDERS | SHARES | IN (%) |
|---|---|---|
| Controlling Shareholders | 284,384,511 | 65.15% |
| JSP Holding SA | 257,719,874 | 59.04% |
| Fernando Antonio Simões | 26,664,637 | 6.11% |
| Individuals associated with the controlling shareholder | 4,362,653 | 1.00% |
| Boards of Directors | 1,399,144 | 0.32% |
| Management | 998,301 | 0.23% |
| Treasury Shares | 9,722,509 | 2,23% |
| Other shareholders | 135,653,148 | 31.08% |
| Total | 436,520,266 | 100.0% |
Base date: 02/18/2026