The following table sets forth the principal holders of Simpar outstanding common shares and their respective shareholdings.
| SHAREHOLDERS | SHARES | IN (%) |
|---|---|---|
| Controlling Shareholders | 568,777,822 | 65.15% |
| JSP Holding SA | 515,448,549 | 59.04% |
| Fernando Antonio Simões | 53,329,273 | 6.11% |
| Other Family Members | 60,998,058 | 6.99% |
| Boards of Directors | 2,798,287 | 0.32% |
| Management | 1,996,799 | 0.23% |
| Treasury Shares | 19,445,017 | 2,23% |
| Free Float | 219,024,550 | 25.09% |
| Total | 873,040,533 | 100.0% |
Base date: 06/30/2025