The following table sets forth the principal holders of Simpar outstanding common shares and their respective shareholdings.
SHAREHOLDERS | SHARES | IN (%) |
---|---|---|
Controlling Shareholders | 568,777,822 | 65.15% |
JSP Holding SA | 515,448,549 | 59.04% |
Fernando Antonio Simões | 53,329,273 | 6.11% |
Other Family Members | 60,987,754 | 6.99% |
Boards of Directors | 2,798,287 | 0.32% |
Management | 2,352,566 | 0.27% |
Treasury Shares | 13,080,182 | 1.50% |
Free Float | 225,043,922 | 25.78% |
Total | 873,040,533 | 100.0% |
Base date: 12/31/2024